Government
Government
Utilities
Utility Information
Water and Sewer Service Deposits – $100.00
(refundable after deduction of last billing upon move from community)
Water & Sewer Rates (quarterly)
Water meters are read every 3 months: at the end of February, May, August & November.
| RATES | 2026 | 2025 |
|---|---|---|
| Min. Water (3 mo: 1-9000 Gallons) | $187.30 | $ 183.40 |
| Min. Sewer (3 mo: 1-9000 Gallons) | $93.70 | $ 91.60 |
| Infrastructure Fee (standard base rate) | $100.00 Waste Manage ($70 W&S $39 waste management) | $100.00 ($70 W&S $39 Waste Management) |
| Minimum W&S (3 mo)* | $390.00 | $384.00 |
| Water Overage (actual usage: 9001+ gallons) | $14.50/1,000 gallons | $14.50/1,000 gallons |
| Sewer Overage (actual usage: 9001+ gallons) | $8.50/1,000 | $8.50/1,000 |
* 3 month minimum water & sewer is based on 9,000 gallons, additional usage is charged at the overage rate.
Water & Sewer Arrears: All water & sewer arrears are to be paid within 30 days of the original billing. Interest of 2% per month is charged on unpaid accounts.
Disconnect & Reconnect: $25 fee to disconnect or reconnect water service.