Government
Government
Utilities
Utility Information
Water and Sewer Service Deposits – $100.00
(refundable after deduction of last billing upon move from community)
Water & Sewer Rates (quarterly)
Water meters are read every 3 months: at the end of February, May, August & November.
RATES | 2023 | 2022 |
---|---|---|
Min. Water (3 mo: 1-9000 Gallons) | $ 180.00 | $175.00 |
Min. Sewer (3 mo: 1-9000 Gallons) | $90.00 | $87.00 |
Infrastructure Fee (standard base rate) | $100.00 ($70 W&S $30 Waste Management) | $100.00 ($70 W&S $30 Waste Management) |
Minimum W&S (3 mo)* | $370.00 | $362.00 |
Water Overage (actual usage: 9001+ gallons) | $14.50/1,000 gallons | $14.00/1,000 gallons |
Sewer Overage (actual usage: 9001+ gallons) | $8.50/1,000 | $8.00/1,000 |
* 3 month minimum water & sewer is based on 9,000 gallons, additional usage is charged at the overage rate.
Water & Sewer Arrears: All water & sewer arrears are to be paid within 30 days of the original billing. Interest of 2% per month is charged on unpaid accounts.
Disconnect & Reconnect: $25 fee to disconnect or reconnect water service.